Al Lattice Relaxation  HSE06-1/2x vdW-DF
           1
     2.857460    0.000000    0.000000
     1.428730    2.474633    0.000000
     0.000000    0.000000   19.332425
   Al
     5
Direct configuration=     1
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24136715
   0.66666667  0.66666667  0.36205073
   0.00000000  0.00000000  0.48273431
Direct configuration=     2
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24136726
   0.66666667  0.66666667  0.36158301
   0.00000000  0.00000000  0.48298531
Direct configuration=     3
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24136737
   0.66666667  0.66666667  0.36108255
   0.00000000  0.00000000  0.48325387
Direct configuration=     4
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24136759
   0.66666667  0.66666667  0.36008165
   0.00000000  0.00000000  0.48379101
Direct configuration=     5
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24136750
   0.66666667  0.66666667  0.36047484
   0.00000000  0.00000000  0.48358000
Direct configuration=     6
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24136752
   0.66666667  0.66666667  0.36039928
   0.00000000  0.00000000  0.48362055
Direct configuration=     7
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24103853
   0.66666667  0.66666667  0.36025911
   0.00000000  0.00000000  0.48365020
Direct configuration=     8
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24018235
   0.66666667  0.66666667  0.35989431
   0.00000000  0.00000000  0.48372736
Direct configuration=     9
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24027128
   0.66666667  0.66666667  0.35993220
   0.00000000  0.00000000  0.48371935
Direct configuration=    10
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24019969
   0.66666667  0.66666667  0.35981723
   0.00000000  0.00000000  0.48352318
Direct configuration=    11
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23998491
   0.66666667  0.66666667  0.35947232
   0.00000000  0.00000000  0.48293468
Direct configuration=    12
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23955536
   0.66666667  0.66666667  0.35878249
   0.00000000  0.00000000  0.48175769
Direct configuration=    13
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23942682
   0.66666667  0.66666667  0.35857607
   0.00000000  0.00000000  0.48140549
Direct configuration=    14
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23960602
   0.66666667  0.66666667  0.35798856
   0.00000000  0.00000000  0.48115566
Direct configuration=    15
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23952837
   0.66666667  0.66666667  0.35824312
   0.00000000  0.00000000  0.48126391
Direct configuration=    16
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23951774
   0.66666667  0.66666667  0.35827799
   0.00000000  0.00000000  0.48127874
Direct configuration=    17
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23952339
   0.66666667  0.66666667  0.35825946
   0.00000000  0.00000000  0.48127086
Direct configuration=    18
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23952111
   0.66666667  0.66666667  0.35826693
   0.00000000  0.00000000  0.48127404
Direct configuration=    19
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23951943
   0.66666667  0.66666667  0.35827246
   0.00000000  0.00000000  0.48127639
Direct configuration=    20
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23941217
   0.66666667  0.66666667  0.35811515
   0.00000000  0.00000000  0.48126667
Direct configuration=    21
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23945942
   0.66666667  0.66666667  0.35818446
   0.00000000  0.00000000  0.48127095
Direct configuration=    22
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23948682
   0.66666667  0.66666667  0.35822464
   0.00000000  0.00000000  0.48127343
Direct configuration=    23
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947706
   0.66666667  0.66666667  0.35821033
   0.00000000  0.00000000  0.48127255
Direct configuration=    24
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947991
   0.66666667  0.66666667  0.35821451
   0.00000000  0.00000000  0.48127280
Direct configuration=    25
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947808
   0.66666667  0.66666667  0.35821182
   0.00000000  0.00000000  0.48127264
Direct configuration=    26
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947899
   0.66666667  0.66666667  0.35821316
   0.00000000  0.00000000  0.48127272
Direct configuration=    27
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947838
   0.66666667  0.66666667  0.35821226
   0.00000000  0.00000000  0.48127267
Direct configuration=    28
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947869
   0.66666667  0.66666667  0.35821271
   0.00000000  0.00000000  0.48127269
Direct configuration=    29
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947848
   0.66666667  0.66666667  0.35821240
   0.00000000  0.00000000  0.48127267
Direct configuration=    30
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947858
   0.66666667  0.66666667  0.35821256
   0.00000000  0.00000000  0.48127268
Direct configuration=    31
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947851
   0.66666667  0.66666667  0.35821245
   0.00000000  0.00000000  0.48127268
Direct configuration=    32
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947854
   0.66666667  0.66666667  0.35821250
   0.00000000  0.00000000  0.48127268
Direct configuration=    33
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947852
   0.66666667  0.66666667  0.35821246
   0.00000000  0.00000000  0.48127268
Direct configuration=    34
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947853
   0.66666667  0.66666667  0.35821248
   0.00000000  0.00000000  0.48127268
Direct configuration=    35
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947852
   0.66666667  0.66666667  0.35821247
   0.00000000  0.00000000  0.48127268
Direct configuration=    36
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947853
   0.66666667  0.66666667  0.35821248
   0.00000000  0.00000000  0.48127268
Direct configuration=    37
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.23947852
   0.66666667  0.66666667  0.35821247
   0.00000000  0.00000000  0.48127268
