Al Lattice Relaxation  HSE06-1/2x vdW-DF
           1
     2.857460    0.000000    0.000000
     1.428730    2.474633    0.000000
     0.000000    0.000000   19.332425
   Al
     5
Direct configuration=     1
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12068358
   0.33333333  0.33333333  0.24136715
   0.66666667  0.66666667  0.36205073
   0.00000000  0.00000000  0.48273431
Direct configuration=     2
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12090438
   0.33333333  0.33333333  0.24136684
   0.66666667  0.66666667  0.36183088
   0.00000000  0.00000000  0.48310790
Direct configuration=     3
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12142725
   0.33333333  0.33333333  0.24136316
   0.66666667  0.66666667  0.36149023
   0.00000000  0.00000000  0.48400015
Direct configuration=     4
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12152886
   0.33333333  0.33333333  0.24139739
   0.66666667  0.66666667  0.36153049
   0.00000000  0.00000000  0.48427114
Direct configuration=     5
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12155301
   0.33333333  0.33333333  0.24143722
   0.66666667  0.66666667  0.36164120
   0.00000000  0.00000000  0.48441706
Direct configuration=     6
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12152030
   0.33333333  0.33333333  0.24139211
   0.66666667  0.66666667  0.36153934
   0.00000000  0.00000000  0.48424410
Direct configuration=     7
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12162279
   0.33333333  0.33333333  0.24161060
   0.66666667  0.66666667  0.36198211
   0.00000000  0.00000000  0.48488284
Direct configuration=     8
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12197386
   0.33333333  0.33333333  0.24247883
   0.66666667  0.66666667  0.36362292
   0.00000000  0.00000000  0.48720922
Direct configuration=     9
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12205785
   0.33333333  0.33333333  0.24269554
   0.66666667  0.66666667  0.36396252
   0.00000000  0.00000000  0.48761575
Direct configuration=    10
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12182522
   0.33333333  0.33333333  0.24212555
   0.66666667  0.66666667  0.36301689
   0.00000000  0.00000000  0.48642217
Direct configuration=    11
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12240091
   0.33333333  0.33333333  0.24349073
   0.66666667  0.66666667  0.36521044
   0.00000000  0.00000000  0.48913710
Direct configuration=    12
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12249471
   0.33333333  0.33333333  0.24367754
   0.66666667  0.66666667  0.36545498
   0.00000000  0.00000000  0.48937339
Direct configuration=    13
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12267643
   0.33333333  0.33333333  0.24396243
   0.66666667  0.66666667  0.36578095
   0.00000000  0.00000000  0.48968796
Direct configuration=    14
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12307026
   0.33333333  0.33333333  0.24461843
   0.66666667  0.66666667  0.36652849
   0.00000000  0.00000000  0.49039673
Direct configuration=    15
   0.66666667  0.66666667  0.00000000
   0.00000000  0.00000000  0.12370673
   0.33333333  0.33333333  0.24568233
   0.66666667  0.66666667  0.36771285
   0.00000000  0.00000000  0.49153090
