Al Lattice Relaxation  HSE06-1/2x vdW-DF
           1
     2.857460    0.000000    0.000000
     1.428730    2.474633    0.000000
     0.000000    0.000000   16.999318
   Al
     4
Direct configuration=     1
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13724704
   0.66666667  0.66666667  0.27449408
   0.00000000  0.00000000  0.41174112
Direct configuration=     2
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13782462
   0.66666667  0.66666667  0.27391612
   0.00000000  0.00000000  0.41189479
Direct configuration=     3
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13846155
   0.66666667  0.66666667  0.27331851
   0.00000000  0.00000000  0.41196530
Direct configuration=     4
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13852122
   0.66666667  0.66666667  0.27328297
   0.00000000  0.00000000  0.41188581
Direct configuration=     5
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13855186
   0.66666667  0.66666667  0.27327949
   0.00000000  0.00000000  0.41167697
Direct configuration=     6
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13860582
   0.66666667  0.66666667  0.27321311
   0.00000000  0.00000000  0.41162058
Direct configuration=     7
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13862260
   0.66666667  0.66666667  0.27316210
   0.00000000  0.00000000  0.41148805
Direct configuration=     8
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13855272
   0.66666667  0.66666667  0.27339778
   0.00000000  0.00000000  0.41209763
Direct configuration=     9
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13861120
   0.66666667  0.66666667  0.27308142
   0.00000000  0.00000000  0.41129351
Direct configuration=    10
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13860608
   0.66666667  0.66666667  0.27295004
   0.00000000  0.00000000  0.41104325
Direct configuration=    11
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13859935
   0.66666667  0.66666667  0.27299356
   0.00000000  0.00000000  0.41117324
Direct configuration=    12
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13858083
   0.66666667  0.66666667  0.27286853
   0.00000000  0.00000000  0.41093973
Direct configuration=    13
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13852405
   0.66666667  0.66666667  0.27264621
   0.00000000  0.00000000  0.41059678
Direct configuration=    14
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13846279
   0.66666667  0.66666667  0.27252728
   0.00000000  0.00000000  0.41045169
Direct configuration=    15
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13842533
   0.66666667  0.66666667  0.27246560
   0.00000000  0.00000000  0.41037491
Direct configuration=    16
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13816203
   0.66666667  0.66666667  0.27205974
   0.00000000  0.00000000  0.40983318
Direct configuration=    17
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13836447
   0.66666667  0.66666667  0.27236865
   0.00000000  0.00000000  0.41025061
Direct configuration=    18
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13831067
   0.66666667  0.66666667  0.27229095
   0.00000000  0.00000000  0.41017687
Direct configuration=    19
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13805871
   0.66666667  0.66666667  0.27190644
   0.00000000  0.00000000  0.40977143
Direct configuration=    20
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13809905
   0.66666667  0.66666667  0.27192566
   0.00000000  0.00000000  0.40977324
Direct configuration=    21
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13806891
   0.66666667  0.66666667  0.27189647
   0.00000000  0.00000000  0.40973838
Direct configuration=    22
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13802733
   0.66666667  0.66666667  0.27186878
   0.00000000  0.00000000  0.40968288
Direct configuration=    23
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13802739
   0.66666667  0.66666667  0.27186791
   0.00000000  0.00000000  0.40968196
Direct configuration=    24
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13800804
   0.66666667  0.66666667  0.27185658
   0.00000000  0.00000000  0.40967436
Direct configuration=    25
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13801431
   0.66666667  0.66666667  0.27186150
   0.00000000  0.00000000  0.40967616
Direct configuration=    26
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13799429
   0.66666667  0.66666667  0.27184435
   0.00000000  0.00000000  0.40967047
Direct configuration=    27
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13800761
   0.66666667  0.66666667  0.27186659
   0.00000000  0.00000000  0.40967276
Direct configuration=    28
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13802082
   0.66666667  0.66666667  0.27190214
   0.00000000  0.00000000  0.40968291
Direct configuration=    29
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13808155
   0.66666667  0.66666667  0.27201709
   0.00000000  0.00000000  0.40970307
Direct configuration=    30
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13782536
   0.66666667  0.66666667  0.27153020
   0.00000000  0.00000000  0.40956859
Direct configuration=    31
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13797819
   0.66666667  0.66666667  0.27173987
   0.00000000  0.00000000  0.40956871
Direct configuration=    32
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13800828
   0.66666667  0.66666667  0.27172491
   0.00000000  0.00000000  0.40951275
Direct configuration=    33
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13796389
   0.66666667  0.66666667  0.27165496
   0.00000000  0.00000000  0.40944678
Direct configuration=    34
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13800003
   0.66666667  0.66666667  0.27171619
   0.00000000  0.00000000  0.40927901
Direct configuration=    35
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13787379
   0.66666667  0.66666667  0.27149517
   0.00000000  0.00000000  0.40906238
Direct configuration=    36
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13798176
   0.66666667  0.66666667  0.27170086
   0.00000000  0.00000000  0.40946285
Direct configuration=    37
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13769770
   0.66666667  0.66666667  0.27115481
   0.00000000  0.00000000  0.40886370
Direct configuration=    38
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13790277
   0.66666667  0.66666667  0.27152194
   0.00000000  0.00000000  0.40922483
Direct configuration=    39
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13773157
   0.66666667  0.66666667  0.27117111
   0.00000000  0.00000000  0.40882899
Direct configuration=    40
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13720218
   0.66666667  0.66666667  0.27008445
   0.00000000  0.00000000  0.40757375
Direct configuration=    41
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13766694
   0.66666667  0.66666667  0.27100370
   0.00000000  0.00000000  0.40859987
Direct configuration=    42
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13740737
   0.66666667  0.66666667  0.27045849
   0.00000000  0.00000000  0.40793550
Direct configuration=    43
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13728287
   0.66666667  0.66666667  0.27019603
   0.00000000  0.00000000  0.40755628
Direct configuration=    44
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13706828
   0.66666667  0.66666667  0.26971738
   0.00000000  0.00000000  0.40687076
Direct configuration=    45
   0.00000000  0.00000000  0.00000000
   0.33333333  0.33333333  0.13685019
   0.66666667  0.66666667  0.26920879
   0.00000000  0.00000000  0.40613631
