 vasp.6.3.2 27Jun22 (build Jan 30 2023 11:23:05) complex                        
  
 executed on             LinuxIFC date 2023.03.22  14:25:28
 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on NCORE=   4 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = Al Lattice Relaxation  HSE06-1/2x vdW-DF2, Parralel 2D minimization
   GGA = PE
   LHFCALC = .TRUE.
   HFSCREEN = 0.2
   AEXX = 0.5
   AGGAC = 0.0
   LUSE_VDW = .TRUE.
   ZAB_VDW = -1.8667
   LASPH = .TRUE.
   PREC = Accurate
   ALGO = Damped
   TIME = 0.2
   ENCUT = 400
   NELM = 100
   NELMIN = 2
   ICHARGE = 1
   ISTART = 1
   ISPIN = 2
   ISYM = 0
   ISMEAR = 1
   SIGMA = 0.2
   IBRION = -1
   NSW = 0
   EDIFFG = -0.005
   ADDGRID = .TRUE.
   EDIFF = 1.E-5
   LCHARGE = .TRUE.
   LWAVE = .TRUE.
   NPAR = 4
   DEFAULT = Nr_Cores
   OPTIMUM = sqrt(Nr_Cores) and int multpl of Nr_Cores
   KPAR = 1
   LPLANE = .TRUE.
   NSIM = 4

 POTCAR:    PAW_PBE Al 04Jan2001                  
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     You use a magnetic or noncollinear calculation, but did not specify     |
|     the initial magnetic moment with the MAGMOM tag. Note that a            |
|     default of 1 will be used for all atoms. This ferromagnetic setup       |
|     may break the symmetry of the crystal, in particular it may rule        |
|     out finding an antiferromagnetic solution. Thence, we recommend         |
|     setting the initial magnetic moment manually or verifying carefully     |
|     that this magnetic setup is desired.                                    |
|                                                                             |
 -----------------------------------------------------------------------------

 -----------------------------------------------------------------------------
|                                                                             |
|               ----> ADVICE to this user running VASP <----                  |
|                                                                             |
|     You have switched on vdW-DFT.                                           |
|     This routine was written and supplied by Jiri Klimes. We recommend      |
|     that you carefully read and cite the following publications:            |
|       J. Klimes, D.R. Bowler, A. Michelides                                 |
|          J. Phys.: Cond Matt. 22 022201 (2010)                              |
|       J. Klimes, D.R. Bowler, A. Michelides                                 |
|          Phys. Rev. B. 83, 195131 (2011)                                    |
|     and references therein.                                                 |
|                                                                             |
 -----------------------------------------------------------------------------

 POTCAR:    PAW_PBE Al 04Jan2001                  
   VRHFIN =Al: s2p1                                                                                 
   LEXCH  = PE                                                                                      
   EATOM  =    53.5387 eV,    3.9350 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE Al 04Jan2001                                                                    
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.500    partial core radius                                                         
   POMASS =   26.981; ZVAL   =    3.000    mass and valenz                                          
   RCORE  =    1.900    outmost cutoff radius                                                       
   RWIGS  =    2.650; RWIGS  =    1.402    wigner-seitz radius (au A)                               
   ENMAX  =  240.300; ENMIN  =  180.225 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  291.052                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.939    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.966    radius for radial grids                                                     
   RDEPT  =    1.856    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    6 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50     -1511.1048   2.0000                                                             
     2  0  0.50      -108.1629   2.0000                                                             
     2  1  1.50       -69.6402   6.0000                                                             
     3  0  0.50        -7.7528   2.0000                                                             
     3  1  1.50        -2.7121   1.0000                                                             
     3  2  2.50        -2.7212   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0     -7.7528455     23  1.900                                                                 
     0     -3.3096929     23  1.900                                                                 
     1     -2.7120682     23  1.900                                                                 
     1     13.6058260     23  1.900                                                                 
     2     -2.7211652      7  1.900                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
  PAW_PBE Al 04Jan2001                  :
 energy of atom  1       EATOM=  -53.5387
 kinetic energy error for atom=    0.0005 (will be added to EATOM!!)
 
 
 POSCAR: Al
  positions in cartesian coordinates
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 2.86   2 2.86   2 2.86
   2  0.333  0.333  0.106-   3 2.74   3 2.74   3 2.74   1 2.86   1 2.86   1 2.86
   3  0.667  0.667  0.205-   2 2.74   2 2.74   2 2.74   4 3.02   4 3.02   4 3.02
   4  0.000  0.000  0.320-   3 3.02   3 3.02   3 3.02
 

IMPORTANT INFORMATION: All symmetrisations will be switched off!
NOSYMM: (Re-)initialisation of all symmetry stuff for point group C_1.


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :     155.5608

  direct lattice vectors                    reciprocal lattice vectors
     2.857459769  0.000000000  0.000000000     0.349961183 -0.202050183  0.000000000
     1.428729885  2.474632750  0.000000000     0.000000000  0.404100366  0.000000000
     0.000000000  0.000000000 21.999318395     0.000000000  0.000000000  0.045455954

  length of vectors
     2.857459769  2.857459769 21.999318395     0.404100366  0.404100366  0.045455954

  position of ions in fractional coordinates (direct lattice)
     0.000000000  0.000000000  0.000000000
     0.333333333  0.333333333  0.106053564
     0.666666667  0.666666667  0.205288736
     0.000000000  0.000000000  0.320433491

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic Mesh                          

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:   20   20    1

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
     0.017498059 -0.010102509  0.000000000     0.050000000  0.000000000  0.000000000
     0.000000000  0.020205018  0.000000000     0.000000000  0.050000000  0.000000000
     0.000000000  0.000000000  0.045455954     0.000000000  0.000000000  1.000000000

  Length of vectors
     0.020205018  0.020205018  0.045455954

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    202 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.050000  0.000000  0.000000      2.000000
  0.050000  0.050000  0.000000      2.000000
  0.000000  0.050000  0.000000      2.000000
  0.100000  0.000000  0.000000      2.000000
  0.100000  0.100000  0.000000      2.000000
  0.000000  0.100000  0.000000      2.000000
  0.150000  0.000000  0.000000      2.000000
  0.150000  0.150000  0.000000      2.000000
  0.000000  0.150000  0.000000      2.000000
  0.200000  0.000000  0.000000      2.000000
  0.200000  0.200000  0.000000      2.000000
  0.000000  0.200000  0.000000      2.000000
  0.250000  0.000000  0.000000      2.000000
  0.250000  0.250000  0.000000      2.000000
  0.000000  0.250000  0.000000      2.000000
  0.300000  0.000000  0.000000      2.000000
  0.300000  0.300000  0.000000      2.000000
  0.000000  0.300000  0.000000      2.000000
  0.350000 -0.000000  0.000000      2.000000
  0.350000  0.350000  0.000000      2.000000
  0.000000  0.350000  0.000000      2.000000
  0.400000  0.000000  0.000000      2.000000
  0.400000  0.400000  0.000000      2.000000
  0.000000  0.400000  0.000000      2.000000
  0.450000  0.000000  0.000000      2.000000
  0.450000  0.450000  0.000000      2.000000
  0.000000  0.450000  0.000000      2.000000
  0.500000  0.000000  0.000000      1.000000
  0.500000  0.500000  0.000000      1.000000
  0.000000  0.500000  0.000000      1.000000
  0.100000  0.050000  0.000000      2.000000
  0.050000  0.100000  0.000000      2.000000
 -0.050000  0.050000  0.000000      2.000000
  0.150000  0.050000  0.000000      2.000000
  0.100000  0.150000  0.000000      2.000000
 -0.050000  0.100000  0.000000      2.000000
  0.100000 -0.050000  0.000000      2.000000
 -0.050000 -0.150000  0.000000      2.000000
 -0.150000 -0.100000  0.000000      2.000000
  0.200000  0.050000  0.000000      2.000000
  0.150000  0.200000  0.000000      2.000000
 -0.050000  0.150000  0.000000      2.000000
  0.150000 -0.050000  0.000000      2.000000
 -0.050000 -0.200000  0.000000      2.000000
 -0.200000 -0.150000  0.000000      2.000000
  0.250000  0.050000  0.000000      2.000000
  0.200000  0.250000  0.000000      2.000000
 -0.050000  0.200000  0.000000      2.000000
  0.200000 -0.050000  0.000000      2.000000
 -0.050000 -0.250000  0.000000      2.000000
 -0.250000 -0.200000  0.000000      2.000000
  0.300000  0.050000  0.000000      2.000000
  0.250000  0.300000  0.000000      2.000000
 -0.050000  0.250000  0.000000      2.000000
  0.250000 -0.050000  0.000000      2.000000
 -0.050000 -0.300000  0.000000      2.000000
 -0.300000 -0.250000  0.000000      2.000000
  0.350000  0.050000  0.000000      2.000000
  0.300000  0.350000  0.000000      2.000000
 -0.050000  0.300000  0.000000      2.000000
  0.300000 -0.050000  0.000000      2.000000
 -0.050000 -0.350000  0.000000      2.000000
 -0.350000 -0.300000  0.000000      2.000000
  0.400000  0.050000  0.000000      2.000000
  0.350000  0.400000  0.000000      2.000000
 -0.050000  0.350000  0.000000      2.000000
  0.350000 -0.050000  0.000000      2.000000
 -0.050000 -0.400000  0.000000      2.000000
 -0.400000 -0.350000  0.000000      2.000000
  0.450000  0.050000  0.000000      2.000000
  0.400000  0.450000  0.000000      2.000000
 -0.050000  0.400000  0.000000      2.000000
  0.400000 -0.050000  0.000000      2.000000
 -0.050000 -0.450000  0.000000      2.000000
 -0.450000 -0.400000  0.000000      2.000000
  0.500000  0.050000  0.000000      2.000000
  0.450000  0.500000  0.000000      2.000000
 -0.050000  0.450000  0.000000      2.000000
  0.450000 -0.050000  0.000000      2.000000
 -0.050000  0.500000  0.000000      2.000000
  0.500000 -0.450000  0.000000      2.000000
  0.200000  0.100000  0.000000      2.000000
  0.100000  0.200000  0.000000      2.000000
 -0.100000  0.100000  0.000000      2.000000
  0.250000  0.100000  0.000000      2.000000
  0.150000  0.250000  0.000000      2.000000
 -0.100000  0.150000  0.000000      2.000000
  0.150000 -0.100000  0.000000      2.000000
 -0.100000 -0.250000  0.000000      2.000000
 -0.250000 -0.150000  0.000000      2.000000
  0.300000  0.100000  0.000000      2.000000
  0.200000  0.300000  0.000000      2.000000
 -0.100000  0.200000  0.000000      2.000000
  0.200000 -0.100000  0.000000      2.000000
 -0.100000 -0.300000  0.000000      2.000000
 -0.300000 -0.200000  0.000000      2.000000
  0.350000  0.100000  0.000000      2.000000
  0.250000  0.350000  0.000000      2.000000
 -0.100000  0.250000  0.000000      2.000000
  0.250000 -0.100000  0.000000      2.000000
 -0.100000 -0.350000  0.000000      2.000000
 -0.350000 -0.250000  0.000000      2.000000
  0.400000  0.100000  0.000000      2.000000
  0.300000  0.400000  0.000000      2.000000
 -0.100000  0.300000  0.000000      2.000000
  0.300000 -0.100000  0.000000      2.000000
 -0.100000 -0.400000  0.000000      2.000000
 -0.400000 -0.300000  0.000000      2.000000
  0.450000  0.100000  0.000000      2.000000
  0.350000  0.450000  0.000000      2.000000
 -0.100000  0.350000  0.000000      2.000000
  0.350000 -0.100000  0.000000      2.000000
 -0.100000 -0.450000  0.000000      2.000000
 -0.450000 -0.350000  0.000000      2.000000
  0.500000  0.100000  0.000000      2.000000
  0.400000  0.500000  0.000000      2.000000
 -0.100000  0.400000  0.000000      2.000000
  0.400000 -0.100000  0.000000      2.000000
 -0.100000  0.500000  0.000000      2.000000
  0.500000 -0.400000  0.000000      2.000000
 -0.450000  0.100000  0.000000      2.000000
  0.450000 -0.450000  0.000000      2.000000
 -0.100000  0.450000  0.000000      2.000000
  0.300000  0.150000  0.000000      2.000000
  0.150000  0.300000  0.000000      2.000000
 -0.150000  0.150000  0.000000      2.000000
  0.350000  0.150000  0.000000      2.000000
  0.200000  0.350000  0.000000      2.000000
 -0.150000  0.200000  0.000000      2.000000
  0.200000 -0.150000  0.000000      2.000000
 -0.150000 -0.350000  0.000000      2.000000
 -0.350000 -0.200000  0.000000      2.000000
  0.400000  0.150000  0.000000      2.000000
  0.250000  0.400000  0.000000      2.000000
 -0.150000  0.250000  0.000000      2.000000
  0.250000 -0.150000  0.000000      2.000000
 -0.150000 -0.400000  0.000000      2.000000
 -0.400000 -0.250000  0.000000      2.000000
  0.450000  0.150000  0.000000      2.000000
  0.300000  0.450000  0.000000      2.000000
 -0.150000  0.300000  0.000000      2.000000
  0.300000 -0.150000  0.000000      2.000000
 -0.150000 -0.450000  0.000000      2.000000
 -0.450000 -0.300000  0.000000      2.000000
  0.500000  0.150000  0.000000      2.000000
  0.350000  0.500000  0.000000      2.000000
 -0.150000  0.350000  0.000000      2.000000
  0.350000 -0.150000  0.000000      2.000000
 -0.150000  0.500000  0.000000      2.000000
  0.500000 -0.350000  0.000000      2.000000
 -0.450000  0.150000  0.000000      2.000000
  0.400000 -0.450000  0.000000      2.000000
 -0.150000  0.400000  0.000000      2.000000
  0.400000 -0.150000  0.000000      2.000000
 -0.150000  0.450000  0.000000      2.000000
  0.450000 -0.400000  0.000000      2.000000
  0.400000  0.200000  0.000000      2.000000
  0.200000  0.400000  0.000000      2.000000
 -0.200000  0.200000  0.000000      2.000000
  0.450000  0.200000  0.000000      2.000000
  0.250000  0.450000  0.000000      2.000000
 -0.200000  0.250000  0.000000      2.000000
  0.250000 -0.200000  0.000000      2.000000
 -0.200000 -0.450000  0.000000      2.000000
 -0.450000 -0.250000  0.000000      2.000000
  0.500000  0.200000  0.000000      2.000000
  0.300000  0.500000  0.000000      2.000000
 -0.200000  0.300000  0.000000      2.000000
  0.300000 -0.200000  0.000000      2.000000
 -0.200000  0.500000  0.000000      2.000000
  0.500000 -0.300000  0.000000      2.000000
 -0.450000  0.200000  0.000000      2.000000
  0.350000 -0.450000  0.000000      2.000000
 -0.200000  0.350000  0.000000      2.000000
  0.350000 -0.200000  0.000000      2.000000
 -0.200000  0.450000  0.000000      2.000000
  0.450000 -0.350000  0.000000      2.000000
 -0.400000  0.200000  0.000000      2.000000
  0.400000 -0.400000  0.000000      2.000000
 -0.200000  0.400000  0.000000      2.000000
  0.500000  0.250000  0.000000      2.000000
  0.250000  0.500000  0.000000      2.000000
 -0.250000  0.250000  0.000000      2.000000
 -0.450000  0.250000  0.000000      2.000000
  0.300000 -0.450000  0.000000      2.000000
 -0.250000  0.300000  0.000000      2.000000
  0.300000 -0.250000  0.000000      2.000000
 -0.250000  0.450000  0.000000      2.000000
  0.450000 -0.300000  0.000000      2.000000
 -0.400000  0.250000  0.000000      2.000000
  0.350000 -0.400000  0.000000      2.000000
 -0.250000  0.350000  0.000000      2.000000
  0.350000 -0.250000  0.000000      2.000000
 -0.250000  0.400000  0.000000      2.000000
  0.400000 -0.350000  0.000000      2.000000
 -0.400000  0.300000  0.000000      2.000000
  0.300000 -0.400000  0.000000      2.000000
 -0.300000  0.300000  0.000000      2.000000
 -0.350000  0.300000  0.000000      2.000000
  0.350000 -0.350000  0.000000      2.000000
 -0.300000  0.350000  0.000000      2.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.017498 -0.010103  0.000000      2.000000
  0.017498  0.010103  0.000000      2.000000
  0.000000  0.020205  0.000000      2.000000
  0.034996 -0.020205  0.000000      2.000000
  0.034996  0.020205  0.000000      2.000000
  0.000000  0.040410  0.000000      2.000000
  0.052494 -0.030308  0.000000      2.000000
  0.052494  0.030308  0.000000      2.000000
  0.000000  0.060615  0.000000      2.000000
  0.069992 -0.040410  0.000000      2.000000
  0.069992  0.040410  0.000000      2.000000
  0.000000  0.080820  0.000000      2.000000
  0.087490 -0.050513  0.000000      2.000000
  0.087490  0.050513  0.000000      2.000000
  0.000000  0.101025  0.000000      2.000000
  0.104988 -0.060615  0.000000      2.000000
  0.104988  0.060615  0.000000      2.000000
  0.000000  0.121230  0.000000      2.000000
  0.122486 -0.070718  0.000000      2.000000
  0.122486  0.070718  0.000000      2.000000
  0.000000  0.141435  0.000000      2.000000
  0.139984 -0.080820  0.000000      2.000000
  0.139984  0.080820  0.000000      2.000000
  0.000000  0.161640  0.000000      2.000000
  0.157483 -0.090923  0.000000      2.000000
  0.157483  0.090923  0.000000      2.000000
  0.000000  0.181845  0.000000      2.000000
  0.174981 -0.101025  0.000000      1.000000
  0.174981  0.101025  0.000000      1.000000
  0.000000  0.202050  0.000000      1.000000
  0.034996 -0.000000  0.000000      2.000000
  0.017498  0.030308  0.000000      2.000000
 -0.017498  0.030308  0.000000      2.000000
  0.052494 -0.010103  0.000000      2.000000
  0.034996  0.040410  0.000000      2.000000
 -0.017498  0.050513  0.000000      2.000000
  0.034996 -0.040410  0.000000      2.000000
 -0.017498 -0.050513  0.000000      2.000000
 -0.052494 -0.010103  0.000000      2.000000
  0.069992 -0.020205  0.000000      2.000000
  0.052494  0.050513  0.000000      2.000000
 -0.017498  0.070718  0.000000      2.000000
  0.052494 -0.050513  0.000000      2.000000
 -0.017498 -0.070718  0.000000      2.000000
 -0.069992 -0.020205  0.000000      2.000000
  0.087490 -0.030308  0.000000      2.000000
  0.069992  0.060615  0.000000      2.000000
 -0.017498  0.090923  0.000000      2.000000
  0.069992 -0.060615  0.000000      2.000000
 -0.017498 -0.090923  0.000000      2.000000
 -0.087490 -0.030308  0.000000      2.000000
  0.104988 -0.040410  0.000000      2.000000
  0.087490  0.070718  0.000000      2.000000
 -0.017498  0.111128  0.000000      2.000000
  0.087490 -0.070718  0.000000      2.000000
 -0.017498 -0.111128  0.000000      2.000000
 -0.104988 -0.040410  0.000000      2.000000
  0.122486 -0.050513  0.000000      2.000000
  0.104988  0.080820  0.000000      2.000000
 -0.017498  0.131333  0.000000      2.000000
  0.104988 -0.080820  0.000000      2.000000
 -0.017498 -0.131333  0.000000      2.000000
 -0.122486 -0.050513  0.000000      2.000000
  0.139984 -0.060615  0.000000      2.000000
  0.122486  0.090923  0.000000      2.000000
 -0.017498  0.151538  0.000000      2.000000
  0.122486 -0.090923  0.000000      2.000000
 -0.017498 -0.151538  0.000000      2.000000
 -0.139984 -0.060615  0.000000      2.000000
  0.157483 -0.070718  0.000000      2.000000
  0.139984  0.101025  0.000000      2.000000
 -0.017498  0.171743  0.000000      2.000000
  0.139984 -0.101025  0.000000      2.000000
 -0.017498 -0.171743  0.000000      2.000000
 -0.157483 -0.070718  0.000000      2.000000
  0.174981 -0.080820  0.000000      2.000000
  0.157483  0.111128  0.000000      2.000000
 -0.017498  0.191948  0.000000      2.000000
  0.157483 -0.111128  0.000000      2.000000
 -0.017498  0.212153  0.000000      2.000000
  0.174981 -0.282870  0.000000      2.000000
  0.069992  0.000000  0.000000      2.000000
  0.034996  0.060615  0.000000      2.000000
 -0.034996  0.060615  0.000000      2.000000
  0.087490 -0.010103  0.000000      2.000000
  0.052494  0.070718  0.000000      2.000000
 -0.034996  0.080820  0.000000      2.000000
  0.052494 -0.070718  0.000000      2.000000
 -0.034996 -0.080820  0.000000      2.000000
 -0.087490 -0.010103  0.000000      2.000000
  0.104988 -0.020205  0.000000      2.000000
  0.069992  0.080820  0.000000      2.000000
 -0.034996  0.101025  0.000000      2.000000
  0.069992 -0.080820  0.000000      2.000000
 -0.034996 -0.101025  0.000000      2.000000
 -0.104988 -0.020205  0.000000      2.000000
  0.122486 -0.030308  0.000000      2.000000
  0.087490  0.090923  0.000000      2.000000
 -0.034996  0.121230  0.000000      2.000000
  0.087490 -0.090923  0.000000      2.000000
 -0.034996 -0.121230  0.000000      2.000000
 -0.122486 -0.030308  0.000000      2.000000
  0.139984 -0.040410  0.000000      2.000000
  0.104988  0.101025  0.000000      2.000000
 -0.034996  0.141435  0.000000      2.000000
  0.104988 -0.101025  0.000000      2.000000
 -0.034996 -0.141435  0.000000      2.000000
 -0.139984 -0.040410  0.000000      2.000000
  0.157483 -0.050513  0.000000      2.000000
  0.122486  0.111128  0.000000      2.000000
 -0.034996  0.161640  0.000000      2.000000
  0.122486 -0.111128  0.000000      2.000000
 -0.034996 -0.161640  0.000000      2.000000
 -0.157483 -0.050513  0.000000      2.000000
  0.174981 -0.060615  0.000000      2.000000
  0.139984  0.121230  0.000000      2.000000
 -0.034996  0.181845  0.000000      2.000000
  0.139984 -0.121230  0.000000      2.000000
 -0.034996  0.222255  0.000000      2.000000
  0.174981 -0.262665  0.000000      2.000000
 -0.157483  0.131333  0.000000      2.000000
  0.157483 -0.272768  0.000000      2.000000
 -0.034996  0.202050  0.000000      2.000000
  0.104988  0.000000  0.000000      2.000000
  0.052494  0.090923  0.000000      2.000000
 -0.052494  0.090923  0.000000      2.000000
  0.122486 -0.010103  0.000000      2.000000
  0.069992  0.101025  0.000000      2.000000
 -0.052494  0.111128  0.000000      2.000000
  0.069992 -0.101025  0.000000      2.000000
 -0.052494 -0.111128  0.000000      2.000000
 -0.122486 -0.010103  0.000000      2.000000
  0.139984 -0.020205  0.000000      2.000000
  0.087490  0.111128  0.000000      2.000000
 -0.052494  0.131333  0.000000      2.000000
  0.087490 -0.111128  0.000000      2.000000
 -0.052494 -0.131333  0.000000      2.000000
 -0.139984 -0.020205  0.000000      2.000000
  0.157483 -0.030308  0.000000      2.000000
  0.104988  0.121230  0.000000      2.000000
 -0.052494  0.151538  0.000000      2.000000
  0.104988 -0.121230  0.000000      2.000000
 -0.052494 -0.151538  0.000000      2.000000
 -0.157483 -0.030308  0.000000      2.000000
  0.174981 -0.040410  0.000000      2.000000
  0.122486  0.131333  0.000000      2.000000
 -0.052494  0.171743  0.000000      2.000000
  0.122486 -0.131333  0.000000      2.000000
 -0.052494  0.232358  0.000000      2.000000
  0.174981 -0.242460  0.000000      2.000000
 -0.157483  0.151538  0.000000      2.000000
  0.139984 -0.262665  0.000000      2.000000
 -0.052494  0.191948  0.000000      2.000000
  0.139984 -0.141435  0.000000      2.000000
 -0.052494  0.212153  0.000000      2.000000
  0.157483 -0.252563  0.000000      2.000000
  0.139984  0.000000  0.000000      2.000000
  0.069992  0.121230  0.000000      2.000000
 -0.069992  0.121230  0.000000      2.000000
  0.157483 -0.010103  0.000000      2.000000
  0.087490  0.131333  0.000000      2.000000
 -0.069992  0.141435  0.000000      2.000000
  0.087490 -0.131333  0.000000      2.000000
 -0.069992 -0.141435  0.000000      2.000000
 -0.157483 -0.010103  0.000000      2.000000
  0.174981 -0.020205  0.000000      2.000000
  0.104988  0.141435  0.000000      2.000000
 -0.069992  0.161640  0.000000      2.000000
  0.104988 -0.141435  0.000000      2.000000
 -0.069992  0.242460  0.000000      2.000000
  0.174981 -0.222255  0.000000      2.000000
 -0.157483  0.171743  0.000000      2.000000
  0.122486 -0.252563  0.000000      2.000000
 -0.069992  0.181845  0.000000      2.000000
  0.122486 -0.151538  0.000000      2.000000
 -0.069992  0.222255  0.000000      2.000000
  0.157483 -0.232358  0.000000      2.000000
 -0.139984  0.161640  0.000000      2.000000
  0.139984 -0.242460  0.000000      2.000000
 -0.069992  0.202050  0.000000      2.000000
  0.174981  0.000000  0.000000      2.000000
  0.087490  0.151538  0.000000      2.000000
 -0.087490  0.151538  0.000000      2.000000
 -0.157483  0.191948  0.000000      2.000000
  0.104988 -0.242460  0.000000      2.000000
 -0.087490  0.171743  0.000000      2.000000
  0.104988 -0.161640  0.000000      2.000000
 -0.087490  0.232358  0.000000      2.000000
  0.157483 -0.212153  0.000000      2.000000
 -0.139984  0.181845  0.000000      2.000000
  0.122486 -0.232358  0.000000      2.000000
 -0.087490  0.191948  0.000000      2.000000
  0.122486 -0.171743  0.000000      2.000000
 -0.087490  0.212153  0.000000      2.000000
  0.139984 -0.222255  0.000000      2.000000
 -0.139984  0.202050  0.000000      2.000000
  0.104988 -0.222255  0.000000      2.000000
 -0.104988  0.181845  0.000000      2.000000
 -0.122486  0.191948  0.000000      2.000000
  0.122486 -0.212153  0.000000      2.000000
 -0.104988  0.202050  0.000000      2.000000
 
 
 Subroutine IBZKPT_HF returns following result:
 ==============================================
 
 Found    400 k-points in 1st BZ
 the following    400 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.000000  0.000000  0.000000    0.00250000   1 t-inv F
  0.050000  0.000000  0.000000    0.00250000   2 t-inv F
  0.050000  0.050000  0.000000    0.00250000   3 t-inv F
  0.000000  0.050000  0.000000    0.00250000   4 t-inv F
  0.100000  0.000000  0.000000    0.00250000   5 t-inv F
  0.100000  0.100000  0.000000    0.00250000   6 t-inv F
  0.000000  0.100000  0.000000    0.00250000   7 t-inv F
  0.150000  0.000000  0.000000    0.00250000   8 t-inv F
  0.150000  0.150000  0.000000    0.00250000   9 t-inv F
  0.000000  0.150000  0.000000    0.00250000  10 t-inv F
  0.200000  0.000000  0.000000    0.00250000  11 t-inv F
  0.200000  0.200000  0.000000    0.00250000  12 t-inv F
