Location	R (A)			Z			E (eV)
Top N+0		1.2364225582467163	2.8015420687340806	0.30919853398154373
Top P+0		1.2507653316801906	2.55308010351286	0.25312884098215704
Bridge N+0	1.244952734025572	2.808112599392908	0.2637821826481854
Bridge P+0	1.2262316402808264	2.857002769348357	0.06798306791688447
FCC N+0		1.2598994137088768	2.602673411160892	0.39924713894913566
FCC T-1		1.2793753902659102	2.2888684788233493	0.6221249313487647
FCC P+0		1.2400459957456993	2.6765927214405414	0.13999282901829702
HCP N+0		1.2581631832406142	2.6000194503315894	0.3587682608383602
HCP T+1		1.2820929683901474	2.296524405992652	0.5826433259204578
HCP P+0		1.241329296526589	2.6444716408917897	0.13170141377730715
