Location	R (A)	Z	E (eV)
Top N+0		1.24	2.773	0.33
Top P+0		1.249	2.551	0.274
Top P+1		1.25	2.551	0.274
Bridge N+0	1.245	2.808	0.285
Bridge P+0	1.226	2.857	0.088
Bridge P+2	1.269	2.26	0.329
Bridge P+3	1.307	2.173	0.552
TtF N+0		1.246	2.748	0.322
TtF T+5		1.274	2.407	0.414
TtF T-4		1.241	2.743	0.192
TtF T-1		1.243	2.745	0.192
TtF P-4		1.269	2.352	0.318
TtF P-1		1.241	2.678	0.153
TtH N+0		1.245	2.777	0.307
TtH T+1		1.242	2.744	0.194
TtH T+4		1.241	2.743	0.196
TtH T-5		1.272	2.403	0.397
TtH P+1		1.237	2.707	0.148
TtH P+4		1.27	2.263	0.412
FCC N+0		1.261	2.604	0.42
FCC T+5		1.256	2.561	0.358
FCC T-1		1.28	2.336	0.642
FCC P+0		1.239	2.676	0.16
FCC P-1		1.232	2.645	0.171
HCP N+0		1.258	2.599	0.38
HCP T+1		1.282	2.296	0.605
HCP T-5		1.253	2.592	0.341
HCP P+0		1.241	2.664	0.151
HCP P+1		1.243	2.647	0.161
